Pipe flange insulation gasket kits include a range of isolating or sealing gaskets in addition to a variety of sleeves and washers. For maximum flexibility, components could be bought separately or together with complete flange insulation gasket kits. The materials for the flange insulation gasket kits and its sleeve, washer could be NEMA G10, G11, G7, Neoprene Faced Phenolic, Mylar, Nomex, Plain Phenolic, G10 with ss316 and other materials available. And for the types of flange insulation gasket kits we have type E, Type F, and Type D, which can be used in high pressure and low pressure situations.
Range of insulation gaskets kit including: CHG Higher Pressure Gaskets, CLG Low Pressure Gaskets, Insulation Sleeves, Washers. Weiten supplies three standard types flange insulation kit; designed to fit any raised end face, flat end face or ring groove flange assembly. Each kit includes HDS 1 flange insulating gasket and the following:
· Choose G11 or polyester film for sleeves.
· Two HDS-1 washers per bolt
· Two plated steel washers per bolt
· Sleeves choose G11 or polyester film
Insulation kits are usually used in places where electrical corrosion protection and electrical insulation are required, such as offshore equipment, seawater environments, chemical equipment, and oil refinery pipeline.
Property | Plain Phenolic | Neo-faced Phenolic | Silicone Glass G-7 | Epoxy Glass G-10 | Epoxy Glass G-11 |
---|---|---|---|---|---|
Dielectric strengths, Volts/mil | 500 | 500 | 350-400 | 550 | 550 |
Compressive strength, psi | 25000 | 25000 | 40000 | 40000 | 50000+ |
Water absorption, % | 1.6 | 1.6 | 0.07 | 0.1 | 0.1 |
Insulating Resistance, Meg Ohms | 40000 | 10000 | 2500 | 200000 | 200000 |
Flexural strength, psi | 22500 | 22500 | 27000 | 45000 | 43000 |
Operating temp, ºF | -65 to +220 | -65 to +175 | -292 to +450 | -292 to +280 | -292 to +350 |
Operating temp, ºC | -54 to +104 | -54 to +79 | -180 to +232 | -180 to +138 | -180 to +177 |
* = G-7 material should not be used with hydrocarbons, not even trace amounts. |
Material | Dielectric Strength | Water Ab-sorption | Maximum Temperature | |
---|---|---|---|---|
Mylar | 4000 vpm | 0.80% | 300°F | 149°C |
Integral Minlon | 1200 vpm | 0.22% | 0.22% | 93°C |
Polyethylene | 400 vpm | 0.01% | 105°F | 41°C |
Phenolic | 400p vpm | 2% | 225°F | 107°C |
G-10 | 550 vpm | 0.10% | 285°F | 141°C |
Nomex | 400 vpm | n/a | 450°F | 232°C |
Material | Dielectric Strength | Water Ab-sorption | Compressive Strength | Maximum Temperature | |
---|---|---|---|---|---|
Plain Faced Phenolic | 500 vpm | 1.50% | 25 000 psi | 225 °F | 107°C |
Neoprene Faced Phenolic | 500 vpm | 1.50% | 25 000 psi | 175 °F | 79°C |
G-10 | 500 vpm | 0.10% | 50 000 psi | 285°F | 141°C |
Special & High Temperature: Available upon request |
Material | Dielectric Strength | Water Ab-sorption | Compressive Strength | Maximum Temperature | |
---|---|---|---|---|---|
Phenolic | 400 vpm | 1.10% | 25 000 psi | 225 °F | 107°C |
G-10 | 550 vpm | 0.10% | 50 000 psi | 285°F | 141°C |
Special & High Temperature: Available upon request |